Mawonekedwe Aakulu:
1) Zingwe zosakhazikika zosapanga dzimbiri ndizothandiza kwa mawaya ang'onoang'ono hoses mitengo yosenda, mitengo, mapaipi etc. mu chilengedwe cha chilengedwe.
2) Kugwiritsidwa ntchito poizoni komwe kugwedezeka, kugwedezeka, nyengo zambiri, radiation ndi kutentha kwambiri ndi nkhawa.
3) Kudzitchinjiriza, njira yonyamula mafuta kuti muyike mwachangu komanso kosavuta, mwina mwa dzanja kapena chida.
4) Zinthu: # 304, # 316 Zitsulo Zosapanga.
5) Chithandizo cha Pansi: PVC CAULS.
Gawo Ayi. | Kutalika (l) | M'lifupi (W) | Mulingo wam'mawa (e) | Kulimba kwamakokedwe | ||
Nsonga | MM | MM | MM | Masamba | Makibu | |
Tel-ctsc-4.6 × 150 | 5.9 " | 150 | 4.6 | 37 | 135 | 61 |
Tel-ctsc-4.6x200 | 7.87 " | 200 | 50 | |||
Tel-ctsc-4.6x250 | 9.84 " | 250 | 63 | |||
Tel-ctsc-4.6x300 | 11.8 | 300 | 76 | |||
Tel-ctc-4.6x350 | 13.78 " | 350 | 89 | |||
Tel-ctsc-4.6x400 | 15.57 " | 400 | 102 | |||
Tel-ctsc-4.6x450 | 17.72 " | 450 | 115 | |||
Tel-ctsc-4.6x500 | 19.69 " | 500 | 128 | |||
Tel-ctsc-4.6x550 | 21.65 " | 550 | 141 | |||
Tel-ctsc-4.6x600 | 23.62 " | 600 | 154 | |||
Tel-ctsc-7.9 × 150 | 5.9 " | 150 | 7.9 | 37 | 180 | 81 |
Tel-CTSC-7.9 × 200 | 7.87 " | 200 | 50 | |||
Tel-ctsc-7.9 × 250 | 9.84 " | 250 | 63 | |||
Tel-ctsc-7.9 × 300 | 11.8 | 300 | 76 | |||
Tel-ctsc-7.9 × 350 | 13.78 " | 350 | 89 | |||
Tel-ctsc-7.9 × 400 | 15.57 " | 400 | 102 | |||
Tel-ctsc-7.9 × 450 | 17.72 " | 450 | 115 | |||
Tel-ctsc-7.9 × 500 | 19.69 " | 500 | 128 | |||
Tel-ctsc-7.9 × 550 | 21.65 " | 550 | 141 | |||
Tel-ctsc-7.9 × 600 | 23.62 " | 600 | 154 | |||
Tel-CTSC-7.9 × 650 | 25.59 | 650 | 167 | |||
Tel-ctsc-7.9 × 700 | 27.56 " | 700 | 180 | |||
Tel-ctsc-7.9 × 750 | 29.53 " | 750 | 191 | |||
Tel-ctsc-7.9 × 800 | 31.5 | 800 | 193 | |||
Tel-ctsc-12 × 150 | 5.9 " | 150 | 12 | 37 | 270 | 122 |
Tel-ctsc-12 × 200 | 7.87 " | 200 | 50 | |||
Tel-ctsc-12 × 250 | 9.84 " | 250 | 63 | |||
Tel-CTSC-12 × 300 | 11.8 | 300 | 76 | |||
Tel-CTSC-12 × 350 | 13.78 " | 350 | 89 | |||
Tel-ctsc-12 × 400 | 15.57 " | 400 | 102 | |||
Tel-CTSC-12 × 450 | 17.72 " | 450 | 115 | |||
Tel-ctsc-12 × 500 | 19.69 " | 500 | 128 | |||
Tel-CTSC-12 × 550 | 21.65 " | 550 | 141 | |||
Tel-ctsc-12 × 600 | 23.62 " | 600 | 154 | |||
Tel-CTSC-12 × 650 | 25.59 | 650 | 167 | |||
Tel-ctsc-12 × 700 | 27.56 " | 700 | 180 | |||
Tel-ctsc-15x200 | 7.87 " | 200 | 15 | 50 | 337 | 152 |
Tel-ctsc-15x250 | 9.84 " | 250 | 63 | |||
Tel-ctsc-15x300 | 11.8 | 300 | 76 | |||
Tel-ctsc-15x350 | 13.78 " | 350 | 89 | |||
Tel-ctsc-15x400 | 15.57 " | 400 | 102 | |||
Tel-ctc-15x450 | 17.72 " | 450 | 115 | |||
Tel-ctsc-15x500 | 19.69 " | 500 | 128 | |||
Tel-ctc-15x550 | 21.65 " | 550 | 141 | |||
Tel-ctsc-15x600 | 23.62 " | 600 | 154 | |||
Tel-ctsc-15x650 | 25.59 | 650 | 167 | |||
Tel-ctsc-15x700 | 27.56 " | 700 | 180 | |||
Tel-ctsc-15x750 | 29.53 " | 750 | 191 | |||
Tel-ctsc-15x800 | 31.5 | 800 | 193 | |||
Tel-ctsc-15x1000 | 39.37 " | 1000 | 206 |
Malangizo okhazikitsa a n kapena 7/16 kapena 4310 1/2 "chingwe chosinthika
Kapangidwe ka cholumikizira: (mkuyu)
A. Front nut
B. Nut Nut
C.
Mitengo yopukutira ikuwonetsedwa ndi chithunzi (mkuyu2), chidwi chiyenera kulipidwa pomwe chikuvula:
1. Mapeto a wochititsa mkati ayenera kumasulidwa.
2. Chotsani zosayera monga mtengo wamkuwa ndi burr kumapeto kwa chingwe.
Kusonkhanitsa gawo la chipilala: Sungani gawo lopindika lomwe lili pachingwe chakunja monga kuwonetsera (mkuyu3).
Kusonkhanitsa nati yam'mawa (mkuyu).
Phatikizani kutsogolo ndi Nutte ndi Mafuta a Show monga chithunzi (nkhuyu (5)
1. Asadandasukeni, yikani gawo lopaka mafuta pa o-mphete.
2. Sungani nati ya kumbuyo ndi chingwe chosasunthika, chotsani thupi la chipolopolo chachikulu m'thupi. Sungani chipolowe cha chipolopolo chachikulu cha Thupi la Kumbuyo Kugwiritsa ntchito monkey. Kusonkhana kwatha.